|
Well appointed furnished unit on the river. Two master suites, 3 season room with big river view! Available immediately. Pets considered on a case by case with appropriate deposit.
LAST UPDATED | 2/12/2019 | TRACT | QUEENS LANDING CONDOMINIUMS |
---|---|---|---|
YEAR BUILT | 1993 | COUNTY | QUEEN ANNES |
STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Heat Pump(s) |
---|---|
APPLIANCES | Built-In Microwave, Dishwasher, Dryer - Electric, ENERGY STAR Clothes Washer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
CONSTRUCTION | Other |
HEAT | Heat Pump(s) |
HOA DUES | None |
INTERIOR | CeilngFan(s), Combination Dining/Living, Floor Plan - Open, Kitchen - Eat-In, Master Bath(s), Window Treatments, Wood Floors |
LOT | 1307 sq ft |
SEWER | Public Sewer |
STYLE | Mediterranean |
SUBDIVISION | QUEENS LANDING CONDOMINIUMS |
TAXES | 2762.0 |
VIEW DESCRIPTION | River |
WATER | Public |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Benson & Mangold
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.