|
Stunning sunsets, a pier, an in-ground pool, an enclosed porch and an Ipe deck highlight this lovely, renovated Chesapeake Bay waterfront. There's a 75' lighted pier with a lift, water, electric and rip-rap that is less than a year old. Custom built-ins, sea-glass tile, pendant lighting, marble, granite, blinds and fresh paint are but a few of the special elements. Possible expansion exists with the inclusion of an additional adjacent .24 waterfront lot. Total taxes & HOA fees for both are listed. Lot Tax ID is: 1804038207
LAST UPDATED | 12/30/2018 | TRACT | QUEEN ANNE COLONY |
---|---|---|---|
YEAR BUILT | 1979 | COMMUNITY | stevensville |
GARAGE SPACES | 2.0 | COUNTY | QUEEN ANNES |
STATUS | Conditional | PROPERTY TYPE(S) | Single Family |
School District | QUEEN ANNE'S COUNTY PUBLIC SCHOOLS |
---|---|
Elementary School | MATAPEAKE |
Jr. High School | MATAPEAKE |
High School | KENT ISLAND |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central A/C, Heat Pump(s), Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Area Maintenance |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Double, Oven - Self Cleaning, Oven - Wall, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Conditioner - Owned, Water Heater |
AREA | stevensville |
CONSTRUCTION | Brick Front, Vinyl Siding |
EXTERIOR | BBQ Grill, Exterior Lighting, Outbuilding(s), Satellite Dish |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Paved Driveway, Yes |
HEAT | Central, Heat Pump(s), Zoned |
HOA DUES | 200.00 Annually |
INTERIOR | Attic, Breakfast Area, Built-Ins, Carpet, CeilngFan(s), Combination Dining/Living, Crown Moldings, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Master Bath(s), Master Bedroom - Bay Front, Recessed Lighting, Stall Shower, Upgraded Countertops, Walk-in Closet(s), Water Treat System, Wet/Dry Bar, Window Treatments, Wood Floors |
LOT | 0.48 acre(s) |
LOT DESCRIPTION | Bulkheaded, Interior, Level, Open, Poolside, Private, Rip-Rapped |
POOL DESCRIPTION | In Ground |
SEWER | Septic Exists |
STYLE | Split Level |
SUBDIVISION | QUEEN ANNE COLONY |
TAXES | 7521.0 |
UTILITIES | Propane,Cable TV Available,Under Ground |
VIEW DESCRIPTION | Bay,Panoramic,Water |
WATER | Well |
WATER ACCESS | Boat - Powered,Fishing Allowed,Private Access,Swimming Allowed,Personal Watercraft (PWC),Canoe/Kayak |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Private Dock Site,Rip-Rap |
ZONING | NC-15 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Benson & Mangold
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Long & Foster Real Estate, Inc.
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.