|
+- 117 Acre Dorchester County Farm (3 parcels sold as one). Not in Ag Preserve. +- 71 Tillable (current cash lease is $80 / acre). 4 BR homestead with multiple outbuildings including a 4 bay garage with a lift. Ideal for Antique & Power Cars. Farm planted / harvested to soybeans in 2019; easily adapted to Equine, watermelon, potatoes as well corn, soybeans and wheat. UST (+- 550 G Diesel). Cemetary. 4 Car garage with a Lift - Ideal for a sports car and antique car shop! Depth of well not known. Wooded areas were harvested (estimate) 15 to 20 years ago.
DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/1/2019 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 1920 |
COUNTY | DORCHESTER | STATUS | Active |
PROPERTY TYPE(S) | Farms/Ranch |
School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
---|
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AIR | Central A/C |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | None |
APPLIANCES | Built-In Microwave, Cooktop, Dryer - Electric, Exhaust Fan, Refrigerator, Stove, Washer |
CONSTRUCTION | Other |
EXTERIOR | Other, Outbuilding(s) |
FIREPLACE | Yes |
GARAGE | Asphalt Driveway, Circular Driveway |
HEAT | Heat Pump - Electric BackUp |
HOA DUES | None |
INTERIOR | Attic, Carpet, Ceiling Fan(s), Combination Kitchen/Dining, Crown Moldings, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Country, Master Bath(s), Stall Shower, Window Treatments, Wood Floors |
LOT | 46.69 acre(s) |
LOT DESCRIPTION | Backs to Trees, Cleared, Crops Reserved, Flag, Front Yard, Level, Partly Wooded, Pond, Private, Trees/Wooded, Vegetation Planting |
SEWER | Private/Community Septic Tank,Gravity Sept Fld |
STORIES | 2 |
STYLE | Farmhouse/National Folk |
SUBDIVISION | NONE AVAILABLE |
TAXES | 2237.0 |
UTILITIES | Cable TV Available,Phone Available |
VIEW DESCRIPTION | Pasture,Trees/Woods,Street |
WATER | Private |
ZONING | AC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Benson & Mangold
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Benson & Mangold, LLC
All information provided is deemed reliable but is not guaranteed and should
be independently verified. No reproduction, distribution, or transmission of the
information at this site is permitted without the written permission from the MLS
Participant.
IDX information is provided exclusively for consumer’s personal,non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This IDX solution is (c) Diverse Solutions 2019.