Sorted by
-
$25,0000 beds, 0 bathlot 9,594 sqftMLS DO10220048
-
$169,9003 beds, 2 bathslot 20,472 sqftMLS TA10219838
-
$264,9003 beds, 2 bathslot 43,560 sqftMLS TA10219772
-
$219,0002 beds, 1 bathlot 13,499 sqftMLS TA10219196
-
$450,0003 beds, 3 baths2,600 sqftMLS DO10218926
-
$985,0004 beds, 5 baths4,328 sqft lot 23,336 sqftMLS TA10218459
-
$344,9003 beds, 3 bathslot 4,049 sqftMLS TA10217983
-
$315,0003 beds, 3 baths2,088 sqft lot 10,185 sqftMLS TA10217851
-
$257,9003 beds, 2 bathslot 11,360 sqftMLS TA10217706
-
$995,0004 beds, 3 bathslot 2.97 acMLS TA10217678
-
$219,0003 beds, 3 bathslot 40,074 sqftMLS DO10217633
-
$549,0004 beds, 3 bathslot 12,196 sqftMLS TA10217209
-
$599,0002 beds, 2 baths2,232 sqft lot 2.18 acMLS TA10217164
-
$260,9003 beds, 2 bathslot 10,733 sqftMLS TA10216995
-
$134,9003 beds, 3 bathslot 2.38 acMLS TA10216926
-
$1,150,0004 beds, 4 bathslot 7,936 sqftMLS TA10216595
-
$395,0003 beds, 3 bathslot 29,626 sqftMLS TA10216308
-
$1,050,0004 beds, 3 baths3,136 sqft lot 4.09 acMLS DO10215844
-
3 beds, 3 baths1,200 sqftMLS AA10215815
-
$995,0004 beds, 3 bathslot 32.53 acMLS TA10215556
-
$595,0005,418 sqft lot 19,166 sqftMLS TA10215515
-
$249,0003 beds, 2 bathslot 2.07 acMLS TA10215416
-
$1,495,0004 beds, 4 bathslot 2.41 acMLS TA10215161
-
$385,0003 beds, 3 bathslot 16,824 sqftMLS TA10213923
-
$560,0004 beds, 4 bathslot 12,759 sqftMLS TA10213589
-
$385,0003 beds, 3 baths2,419 sqft lot 2.00 acMLS TA10213587
-
$648,5004 beds, 4 bathslot 10,832 sqftMLS TA10212935
-
$2,850,000lot 32.22 acMLS DO10212904
-
$2,850,0000 beds, 0 bathlot 32.22 acMLS DO10212873
-
$1,695,0005 beds, 4 bathslot 2.12 acMLS TA10212629
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/26/18 12:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 4/26/18 12:06 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2018 MRIS. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2018.